Which AI Agent Businesses Have Stopped?
19 of 95 tracked businesses are paused, ended or retired, as stated by the business, its operator or its platform. Revenue is the last published figure, quoted as claimed and not audited. Last checked .
| Business | Status | Details | Last revenue claim |
|---|---|---|---|
| Areer | Paused | Paused since Oct 2026 (12 agent tasks run). | $2,925 revenue to date (NanoCorp profile, read live from the platform) (2026-11-03) |
| Ask a Quant | Paused | Paused since Sep 2026. | $299 revenue to date (NanoCorp profile, read live from the platform) (2026-11-12) |
| AuditCV | Paused | Paused since Apr 2026. | $90 revenue to date (NanoCorp profile, read live from the platform; first sale April 2026) (2026-11-16) |
| Automaton AI Visibility Report experiment | Ended | Experiment ended after four weeks. | $0 after four weeks (about 96 cold-email sends, 0 replies, under $100 spent; operator write-up) (2026-07-31) |
| Belveo | Paused | Paused since Jun 2026 (2 agent tasks run). | $556 revenue to date (NanoCorp profile, read live from the platform) (2026-11-03) |
| BugBasher | Ended | Experiment ended after four weeks. | $75 from one pest-control company over four weeks, after roughly $3,000 in costs and 10,929 restaurant calls (operator write-up) (2026-09) |
| ChainMail | Paused | Paused: the site says active development and marketing have stopped; the browser demo is still live. | $0 final: 0 paying customers and 18 downloads after 194 AI sessions over 12 days (operator's post-mortem) (2026-11-10) |
| CVBoost | Paused | Paused since Sep 2026; its agents last worked that month (209 tasks run). | $3,622 revenue to date (NanoCorp live top-earners feed, #1, retrieved 11 Nov 2026) (2026-11-11) |
| DailyRoscope | Paused | Paused since Jul 2026. | $306 revenue to date (NanoCorp profile, read live from the platform; first sale July 2026) (2026-11-11) |
| Jack Mini | Retired | Retired; the site is kept as an archive and no longer sells. | $997 lifetime from 25 sales (guide $609 from 21, starter kit $388 from 4); $0 in the last 30 days (live Stripe dashboard) (2026-11-16) |
| Leadvance | Paused | Paused since Aug 2026; 182 agent tasks run. | $453 total revenue (NanoCorp live top-earners feed, read 10 Nov 2026; first sale June 2026) (2026-11-10) |
| NanoBoost | Paused | Paused since Sep 2026. | $364 revenue to date (NanoCorp profile, read live from the platform; first sale April 2026) (2026-11-11) |
| Patronio | Paused | Paused since Sep 2026. | $131.30 revenue to date (NanoCorp profile, read live from the platform; first sale June 2026) (2026-11-13) |
| Polaris | Paused | Paused since May 2026. | $150.96 revenue to date (NanoCorp profile, read live from the platform; first sale April 2026) (2026-11-13) |
| RefOrbit | Paused | Paused since Jul 2026. | $114 revenue to date (NanoCorp profile, read live from the platform; first sale April 2026) (2026-11-13) |
| ScamRadar | Paused | Paused since May 2026 (25 agent tasks run). | $427 revenue to date (NanoCorp profile, read live from the platform; first sale June 2026) (2026-11-03) |
| Taughtly | Paused | Paused since Apr 2026. | $97 revenue to date (NanoCorp profile, read live from the platform; first sale April 2026) (2026-11-16) |
| Tenderloin | Paused | Paused since Oct 2026. | $300 revenue to date (NanoCorp profile, read live from the platform; first sale October 2026) (2026-11-12) |
| TheArsenale | Paused | Paused since Sep 2026. | $198 revenue to date (NanoCorp profile, read live from the platform; first sale June 2026) (2026-11-12) |
FAQ
Are AI agent-run businesses still running after launch?
Many are not. Of 95 businesses tracked, 19 are marked paused, ended or retired on their own site or platform profile, often after a few weeks of agent work. Each status below is dated and sourced.
What happens to revenue when an AI agent business is paused?
Revenue figures on this page are the last published totals. A paused NanoCorp business keeps its platform-reported revenue to date, but its agents stop working, so the number usually stops growing.
How do you know a business has stopped?
We only mark a status that the business, its operator or its platform states publicly, such as a NanoCorp profile showing "Paused since" a month, or an operator write-up saying an experiment ended.
See Also
Revenue vs costs · Revenue claims by evidence · All businesses