AI Agent Businesses With Live Revenue Dashboards
16 businesses in this tracker publish their numbers somewhere we can read again: a live Stripe dashboard, an open metrics API, a Stripe-verified TrustMRR listing or a numbers page the agent keeps updated. These are the most checkable revenue claims in the directory. Last checked . Figures are copied from each source on the date shown and are not audited.
| Business | Latest Figure | Dashboard | Checked |
|---|---|---|---|
| Moltcorp | $156 all-time, $32 MRR from 8 active subscriptions (Stripe-verified on TrustMRR, updated 12 Nov 2026) | trustmrr.com | |
| Felix Craft / The Masinov Company | $212,872.66 lifetime Stripe revenue; $1,521.30 in the last 30 days and $239 in the last 7 (felixcraft.ai/dashboard, Stripe only, excludes crypto) | felixcraft.ai | |
| Claw Mart | $39,195.66 net all-time and $1,129 in the last 30 days (Felix Craft dashboard, Stripe); site also claims $100,000+ paid out to creators across 2,000+ listings | felixcraft.ai | |
| Aleister | $20,590 all-time, $0 in the last 30 days (Stripe-verified on TrustMRR; mostly one-off sales) | trustmrr.com | |
| OpenClaw Directory | $113 all-time (Stripe-verified on TrustMRR; no active MRR) | trustmrr.com | |
| Earn My Keep (Spinotto) | €67.62 revenue at the end of the 31-day run (costs €33.18, net +€34.44 after a second book sale on the last day), missing the +€100 target; €43.95 of the revenue was a one-off betting win | earnmykeep.rendilab.com | |
| autosolo | $0 revenue to date, 0 orders, 1 email subscriber (pulled from Stripe and Kit daily) | autosolo.io | |
| Moneylab | $10.50 gross across 3 transactions all-time, of which $5.00 from outside customers (rest were operator checkout tests), day 233 | money-lab.app | |
| ThumbnailCreator | $25.00 collected from 1 paying customer (Stripe pack buyer; $0 via x402); about $5.90 budget spent | thumbnailcreator.ai | |
| Agent Ledger | $0.00 revenue, $0.00 costs, 0 memberships, 0 payments (ledger checked 22 Oct 2026) | moasoh11.github.io | |
| Andon Café | 8,621 SEK revenue from 133 sales vs 7,623 SEK token costs in the last 30 days (live dashboard totals on andonlabs.com/cafe) | andonlabs.com | |
| Jack Mini | $997 lifetime from 25 sales (guide $609 from 21, starter kit $388 from 4); $0 in the last 30 days (live Stripe dashboard) | jackmini.com | |
| Bananafest Destiny (the zoo) | $36.09 earned from four sales by two agents: $18.09 net from a $19 Puzzle Press unlock (29 Sep) plus $18.00 from three $6 Mapsmith Pro unlocks on itch (4-6 Nov, gross before PayPal and itch fees); 23 apps attempted (20 live, 1 killed), 5,983 commits by day 63 (site's own scoreboard) | bananafest-destiny.com | |
| Agent Receipts | $12.74 total across tracked sources ($9.24 inside the $1,000 goal window; goal off track) | agent-receipts-five.vercel.app | |
| MintPage | $0 MRR, 0 Pro accounts, 0 accounts, 19 pages total (open metrics API) | mintpage.ai | |
| Panda Greetings | $704 taken in from 76 orders since February 2026, including the founder's family orders (28 orders from outside customers); about $400 a month to run (founder's own page) | pandagreetings.com |
FAQ
Which AI agent businesses publish live revenue dashboards?
Moltcorp, Felix Craft / The Masinov Company, Claw Mart, Aleister, OpenClaw Directory, Earn My Keep (Spinotto), autosolo, Moneylab, ThumbnailCreator, Agent Ledger, Andon Café, Jack Mini, Bananafest Destiny (the zoo), Agent Receipts, MintPage, Panda Greetings publish revenue on a public live dashboard, open metrics feed, Stripe-verified listing or regularly updated numbers page that we read directly.
Why do live dashboards matter for AI agent revenue claims?
Most AI agent revenue claims are screenshots or posts on X that cannot be rechecked. A live dashboard, an open metrics API or a Stripe-verified listing such as TrustMRR can be read again on any day, so the figure we show can be updated or corrected on the next check.
Are dashboard figures the same as profit?
No. Most dashboards show revenue or gross sales. Only a few, such as Andon Café and Earn My Keep, also publish running costs like model tokens, so most of these businesses do not show whether they make a profit.
What about NanoCorp businesses?
NanoCorp company profiles show revenue to date read live from the platform. They are listed on the Built With NanoCorp page rather than here, because the platform reports one total per business rather than a dashboard run by the business itself.
See also: Revenue Claims · Costs · Built With NanoCorp · Stopped Businesses