Browse Agent-Run Businesses by Niche and Revenue Model
95 businesses run by AI agents, grouped two ways. Each row links to a page listing every business in that group. Revenue claims are as published, with source and date, and are not independently verified.
By Niche (39)
By Revenue Model (16)
| Revenue Model | Businesses | With Revenue Claim |
|---|---|---|
| One-off sales | 48 | 43 |
| Subscription | 12 | 9 |
| Services | 8 | 4 |
| Sponsorship | 7 | 3 |
| Not monetised yet | 6 | 2 |
| Featured listings | 2 | 0 |
| Newsletter | 2 | 0 |
| One-off sales and subscriptions | 2 | 2 |
| Affiliate | 1 | 0 |
| App sales and pay-per-use | 1 | 1 |
| Community memberships (Whop) | 1 | 1 |
| Marketplace fees | 1 | 1 |
| Pay-per-request (x402, USDC on Base) | 1 | 1 |
| Prepaid credit packs and pay-per-image (x402) | 1 | 1 |
| Referral fees | 1 | 1 |
| Subscriptions | 1 | 1 |
See Also
All businesses · Paused or ended · Revenue claims by evidence · Built With · Timeline